OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
FS#17708 — Host SBG - host560079.sbg1
Incident Report for Bare Metal Cloud
Resolved
This host encounters difficulties. We are working to solve the problem.

+--------------------------------------+-----------+
| ID | Name |
+--------------------------------------+-----------+
| 422f5c82-fac2-422c-b67f-3847ee7383c7 | vps201988 |
| 8d9081b6-bb09-4369-8c7a-383fe5b8a369 | vps202016 |
| 7c1a1af9-171f-4a22-878e-06ac09f86850 | vps202026 |
| fa382b54-1319-4dae-af9a-e4c2eeb5e861 | vps202126 |
| e32fbb8f-858d-4e7c-82ff-02be0e421c48 | vps202146 |
| cefdf4bf-eaed-433e-af45-ac8f9d647a9f | vps202171 |
| da71e096-c7e5-47cf-b697-9c5003113e01 | vps202172 |
| cfe0e7cd-04cd-4fbd-b090-d1d7bcdba659 | vps202179 |
| e46d799a-8987-46f0-960a-7240ef2e3e3b | vps202183 |
| 239e8881-77f5-4c40-90fd-70f667aaf041 | vps202185 |
| db585751-f833-4a3c-8542-d7032891c606 | vps202216 |
| 07700aca-c695-4961-af49-dae09cccb67e | vps202230 |
| 4ebfb53e-48f7-4acd-b98c-e06e84427550 | vps202256 |
| ca1ed7c8-0b59-417d-94cd-443eecd1dc7f | vps202260 |
| 64348074-28e7-4233-a505-646870b7defb | vps202261 |
| fdc5aa4e-e4c9-4a0a-8777-f42e0053bcaf | vps202309 |
| 1877478e-c4d4-4338-a0d9-7db6b564a1ba | vps202321 |
| bd712704-90e7-433a-91f1-dc7959fa3a32 | vps223669 |
+--------------------------------------+-----------+

Update(s):

Date: 2016-04-25 18:54:11 UTC
The host is back online.
Posted Apr 25, 2016 - 18:51 UTC